
G7 Drive
Mechanical Drawings
208 / 240 / 230 V
Model Number1 CIMR-G7U | Nominal HP2 | IP00 Physical Dimensions (in.) | Weight (lbs.)4 | 2D Drawing | |||
---|---|---|---|---|---|---|---|
H3 | W | D | IP00 | NEMA 1 | |||
20P41 | 3/4 | 11.02 | 5.51 | 6.30 | 6.6 | NA (IP00 represented by N1 drawings) | |
20P71 | 1 | ||||||
21P51 | 2 | ||||||
22P21 | 3 | 11.02 | 5.51 | 7.09 | 8.8 | ||
23P71 | 5 | ||||||
25P51 | 7.5 | 11.81 | 7.87 | 7.87 | 13.2 | ||
27P51 | 10 | 15.4 | |||||
20111 | 15 | 13.78 | 9.45 | 8.27 | 24.2 | ||
20151 | 20 | ||||||
20181 | 25 30 | 15.75 | 10.00 | 10.24 | 52.8 | ||
20221 | 30 | 17.72 | 10.98 | 59 | |||
20300 | 40 50 | 23.62 | 14.76 | 11.81 | 125 | ||
20370 | 60 | 12.99 | 139 | ||||
20450 | 60 | 28.54 | 17.72 | 13.78 | 189 | ||
20550 | 75 | 191 | |||||
20750 | 100 | 33.46 | 19.69 | 14.17 | 238 | ||
20900 | 125 | 34.84 | 22.64 | 14.96 | 330 | N/A | |
21100 | 150 |
- Models ending with "0" require separately sold kist for NEMA 1 standalone applications.
- Horsepower rating is based on standard NEMA B 4-pole motor design.
- NEMA 1 height is sometimes larger. Refer to NEMA 1 drawings.
- This data represents the drive weight only, not shipping weight.
Model Number1 CIMR-G7U | Nominal HP2 | IP00 Physical Dimensions (in.) | Weight (lbs.)4 | 2D Drawing | |||
---|---|---|---|---|---|---|---|
H3 | W | D | IP00 | NEMA 1 | |||
40P41 | 3/4 | 11.02 | 5.51 | 6.30 | 7.7 | NA (IP00 represented by N1 drawings) | |
40P71 | 1 2 | ||||||
41P51 | 3 | 11.02 | 5.51 | 7.09 | 9.9 | ||
42P21 | 3 | ||||||
43P71 | 5 | ||||||
44P01 | 7.5 | ||||||
45P51 | 10 | 11.81 | 7.87 | 7.87 | 15.4 | ||
47P51 | 15 | ||||||
40111 | 20 | 13.78 | 9.45 | 8.27 | 22 | ||
40151 | 25 | ||||||
40181 | 30 | 17.72 | 10.98 | 10.24 | 64 | ||
40221 | 40 | ||||||
40301 | 50 | 21.65 | 12.95 | 11.22 | 86 | ||
40371 | 60 | ||||||
40451 | 75 | 88 | |||||
40550 | 100 | 28.54 | 17.72 | 13.78 | 198 | ||
40750 | 125 | 200 | |||||
40900 | 150 | 33.46 | 19.69 | 14.17 | 240 | ||
41100 | 200 | 279 | |||||
41320 | 200 | 36.06 | 22.64 | 14.96 | 363 | ||
41600 | 250 | 385 | |||||
41850 | 300 | 51.38 | 27.95 | 16.34 | 579 | ||
42200 | 350 | 616 | |||||
43000 | 400 500 | 58.07 | 36.06 | 16.34 | 906 |
- Models ending with "0" require separately sold kits for NEMA 1 standalone applications.
- Horsepower rating is based on standard NEMA B 4-pole motor design.
- NEMA 1 height is sometimes larger. Refer to NEMA 1 drawings.
- This data represents the drive weight only, not shipping weight.
Node: lr2
|