
G7 Drive
Models & Ratings
208V
Catalog Model Number | Drive Model Number | Rated Output Current (Amps) | Nominal HP2 | Standard Enclosure |
---|---|---|---|---|
CIMR-G7U20P41 | CIMR-G7U20P41A CIMR-G7U20P41B | 3.2 | 1/2 | NEMA 1 |
CIMR-G7U20P71 | CIMR-G7U20P71A CIMR-G7U20P71B | 6 | 1 | |
CIMR-G7U21P51 | CIMR-G7U21P51A CIMR-G7U21P51B | 8 | 2 | |
CIMR-G7U22P21 | CIMR-G7U22P21A CIMR-G7U22P21B | 12 | 3 | NEMA 1 |
CIMR-G7U23P71 | CIMR-G7U23P71A CIMR-G7U23P71B | 18 | 5 | |
CIMR-G7U25P51 | CIMR-G7U25P51A CIMR-G7U25P51B | 27 | 7.5 | NEMA 1 |
CIMR-G7U27P51 | CIMR-G7U27P51A CIMR-G7U27P51B | 34 | 10 | |
CIMR-G7U20111 | CIMR-G7U20111A CIMR-G7U20111B | 49 | 15 | NEMA 1 |
CIMR-G7U20151 | CIMR-G7U20151A CIMR-G7U20151B | 66 | 20 | |
CIMR-G7U20181 | CIMR-G7U20181A CIMR-G7U20181B | 80 | 25 | NEMA 1 |
CIMR-G7U20221 | CIMR-G7U20221A CIMR-G7U20221B | 96 | 30 | |
CIMR-G7U20300 | CIMR-G7U20300A CIMR-G7U20300B | 130 | 40 | Protected Chassis |
CIMR-G7U20370 | CIMR-G7U20370A CIMR-G7U20370B | 160 | 50 | |
CIMR-G7U20450 | CIMR-G7U20450A CIMR-G7U20450B | 183 | 60 | Protected Chassis |
CIMR-G7U20550 | CIMR-G7U20550A CIMR-G7U20550B | 224 | 75 | |
CIMR-G7U20750 | CIMR-G7U20750A CIMR-G7U20750B | 300 | 100 | Protected Chassis |
CIMR-G7U20900 | CIMR-G7U20900A CIMR-G7U20900B | 358 | 125 | |
CIMR-G7U21100 | CIMR-G7U21100A CIMR-G7U21100B | 415 | 150 |
- For single-phase input, contact Yaskawa
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
- Check motor FLA for proper drive sizing
Catalog Model Number | Drive Model Number | Rated Output Current (Amps) | Nominal HP2 | Standard Enclosure |
---|---|---|---|---|
CIMR-G7U20P41 | CIMR-G7U20P41A CIMR-G7U20P41B | 3.2 | 3/4 | NEMA 1 |
CIMR-G7U20P71 | CIMR-G7U30P71A CIMR-G7U30P71B | 6 | 1 | |
CIMR-G7U21P51 | CIMR-G7U21P51A CIMR-G7U21P51B | 8 | 2 | NEMA 1 |
CIMR-G7U22P21 | CIMR-G7U22P21A CIMR-G7U22P21B | 12 | 3 | |
CIMR-G7U23P71 | CIMR-G7U23P71A CIMR-G7U23P71B | 18 | 5 | NEMA 1 |
CIMR-G7U25P51 | CIMR-G7U25P51A CIMR-G7U25P51B | 27 | 7.5 | |
CIMR-G7U27P51 | CIMR-G7U27P51A CIMR-G7U27P51B | 34 | 10 | NEMA 1 |
CIMR-G7U20111 | CIMR-G7U20111A CIMR-G7U20111B | 49 | 15 | |
CIMR-G7U20151 | CIMR-G7U20151A CIMR-G7U20151B | 66 | 20 | NEMA 1 |
CIMR-G7U20181 | CIMR-G7U20181A CIMR-G7U20181C | 80 | 25 | NEMA 1 |
30 | ||||
CIMR-G7U20221 | CIMR-G7U20221A CIMR-G7U20221B | 96 | 303 | NEMA 1 |
CIMR-G7U20300 | CIMR-G7U20300A CIMR-G7U20300B | 130 | 40 | Protected Chassis |
50 |
- For single-phase input, contact Yaskawa
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
- Check motor FLA for proper drive sizing
Catalog Model Number | Drive Model Number | Rated Output Current (Amps) | Nominal HP2 | Standard Enclosure |
---|---|---|---|---|
CIMR-G7U20370 | CIMR-G7U20370A CIMR-G7U20370B | 160 | 60 | Protected Chassis |
CIMR-G7U20450 | CIMR-G7U20450A CIMR-G7U20450B | 183 | 603 | |
CIMR-G7U20550 | CIMR-G7U20550A CIMR-G7U20550B | 224 | 75 | Protected Chassis |
CIMR-G7U20750 | CIMR-G7U20750A CIMR-G7U20750B | 300 | 100 | |
CIMR-G7U20900 | CIMR-G7U20900A CIMR-G7U20900B | 358 | 125 | Protected Chassis |
CIMR-G7U21100 | CIMR-G7U21100A CIMR-G7U21100B | 415 | 150 |
- For single-phase input, contact Yaskawa
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
- Check motor FLA for proper drive sizing
Catalog Model Number | Drive Model Number | Rated Output Current (Amps) | Nominal HP2 | Standard Enclosure |
---|---|---|---|---|
CIMR-G7U40P41 | CIMR-G7U40P41A CIMR-G7U40P41B | 1.8 | 3/4 | NEMA 1 |
CIMR-G7U40P71 | CIMR-G7U40P71A CIMR-G7U40P71B | 3.4 | 1 | NEMA 1 |
2 | ||||
CIMR-G7U41P51 | CIMR-G7U41P51A CIMR-G7U41P51B | 4.8 | 3 | NEMA 1 |
CIMR-G7U42P21 | CIMR-G7U42P21A CIMR-G7U42P21B | 6.2 | 33 | |
CIMR-G7U43P71 | CIMR-G7U43P71A CIMR-G7U43P71B | 9 | 5 | NEMA 1 |
CIMR-G7U44P01 | CIMR-G7U44P01A CIMR-G7U44P01B | 11 | 7.5 | |
CIMR-G7U45P51 | CIMR-G7U45P51A CIMR-G7U45P51B | 15 | 10 | NEMA 1 |
CIMR-G7U47P51 | CIMR-G7U47P51A CIMR-G7U47P51B | 21 | 15 | |
CIMR-G7U40111 | CIMR-G7U40111A CIMR-G7U40111B | 27 | 20 | NEMA 1 |
CIMR-G7U40151 | CIMR-G7U40151A CIMR-G7U40151B | 34 | 25 | |
CIMR-G7U40181 | CIMR-G7U40181A CIMR-G7U40181B | 42 | 30 | NEMA 1 |
CIMR-G7U40221 | CIMR-G7U40221A CIMR-G7U40221B | 52 | 40 | |
CIMR-G7U40301 | CIMR-G7U40301A CIMR-G7U40301B | 65 | 50 | NEMA 1 |
CIMR-G7U40371 | CIMR-G7U40371A CIMR-G7U40371B | 80 | 60 | |
CIMR-G7U40451 | CIMR-G7U40451A CIMR-G7U40451B | 97 | 75 | |
CIMR-G7U40550 | CIMR-G7U40550A CIMR-G7U40550B | 128 | 100 | Protected Chassis |
CIMR-G7U40750 | CIMR-G7U40750A CIMR-G7U40750B | 165 | 125 | |
CIMR-G7U40900 | CIMR-G7U40900A CIMR-G7U40900B | 195 | 150 | Protected Chassis |
CIMR-G7U41100 | CIMR-G7U41100A CIMR-G7U41100B | 240 | 200 | |
CIMR-G7U41320 | CIMR-G7U41320A CIMR-G7U41320B | 270 | 2003 | Protected Chassis |
CIMR-G7U41600 | CIMR-G7U41600A CIMR-G7U41600B | 302 | 250 | |
CIMR-G7U41850 | CIMR-G7U41850A CIMR-G7U41850B | 370 | 300 | Protected Chassis |
CIMR-G7U42200 | CIMR-G7U42200A CIMR-G7U42200B | 450 | 350 | |
CIMR-G7U43000 | CIMR-G7U43000A | 605 | 400 | Protected Chassis |
500 |
Back to Top
- For single-phase input, contact Yaskawa
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
- Check motor FLA for proper drive sizing
Node: lr1
|