
GA500 Drive
Rating Details & Drawings
240V, 1-Phase Input: IP20/Protected Chassis | IP20/UL Type 1 | IP20/Protected Chassis w/EMC Filter | IP20/Finless
240V, 3-Phase Input: IP20/Protected Chassis | IP20/UL Type 1 | IP20/Protected Chassis w/EMC Filter | IP20/Finless
480V, 3-Phase Input: IP20/Protected Chassis | IP20/UL Type 1 | IP20/Protected Chassis w/EMC Filter | IP20/Finless
240V, 1-Phase Input, IP20/Protected Chassis
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA50UB001ABA | 1/6 | 1.2 | 1/6 | 0.8 | 5.04 | 2.68 | 2.99 | 1.1 | ||
GA50UB002ABA | 1/4 | 1.9 | 1/4 | 1.6 | ||||||
GA50UB004ABA | 3/4 | 3.5 | 1/2 | 3 | 4.65 | 1.8 | ||||
GA50UB006ABA | 1.5 | 6 | 1 | 5 | 4.25 | 5.41 | 3.3 | |||
GA50UB010ABA | 3 | 9.6 | 2 | 8 | 6.06 | |||||
GA50UB012ABA | 3 | 12.2 | 3 | 11 | 5.51 | 6.42 | 4.6 | |||
GA50UB018ABA | NA | NA | 5 | 17.6 | 6.69 | 7.09 | 6.4 |
- This data represents the drive weight only, not shipping weight.
240V, 1-Phase Input, IP20/UL Type 1
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA50UB001ABA2 | 1/6 | 1.2 | 1/6 | 0.8 | 5.83 | 2.68 | 2.99 | 1.5 | ||
GA50UB002ABA2 | 1/4 | 1.9 | 1/4 | 1.6 | ||||||
GA50UB004ABA2 | 3/4 | 3.5 | 1/2 | 3 | 4.65 | 2.2 | ||||
GA50UB006ABA2 | 1.5 | 6 | 1 | 5 | 7.01 | 4.25 | 5.41 | 4.2 | ||
GA50UB010ABA2 | 3 | 9.6 | 2 | 8 | 6.06 | 4.4 | ||||
GA50UB012ABA2 | 3 | 12.2 | 3 | 11 | 5.51 | 6.42 | 5.7 | |||
GA50UB018ABA2 | NA | NA | 5 | 17.6 | 7.17 | 6.69 | 7.09 | 7.7 |
- This data represents the drive weight only, not shipping weight.
- Add-on kit(s) is required. Consult factory for add-on kit(s).
240V, 1-Phase Input, IP20/Protected Chassis w/ EMC Filter
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA50UB001EBA | 1/6 | 1.2 | 1/6 | 0.8 | 5.04 | 2.68 | 4.57 | 1.6 | ||
GA50UB002EBA | 1/4 | 1.9 | 1/4 | 1.6 | ||||||
GA50UB004EBA | 3/4 | 3.5 | 1/2 | 3 | 6.22 | 2.2 | ||||
GA50UB006EBA | 1.5 | 6 | 1 | 5 | 4.25 | 7.19 | 4.0 | |||
GA50UB010EBA | 3 | 9.6 | 2 | 8 | 7.83 | |||||
GA50UB012EBA | 3 | 12.2 | 3 | 11 | 5.51 | 7.99 | 6.0 |
- This data represents the drive weight only, not shipping weight.
240V, 1-Phase Input, IP20/Finless
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA50UB001AJA | 1/6 | 1.2 | 1/6 | 0.8 | 5.04 | 2.68 | 2.80 | 1.3 | ||
GA50UB002AJA | 1/4 | 1.9 | 1/4 | 1.6 | ||||||
GA50UB004AJA | 3/4 | 3.5 | 1/2 | 3 | 3.19 | 1.3 | ||||
GA50UB006AJA | 1.5 | 6 | 1 | 5 | 4.25 | 3.19 | 2.0 | |||
GA50UB010AJA | 3 | 9.6 | 2 | 8 | 3.64 | |||||
GA50UB012AJA | 3 | 12.2 | 3 | 11 | 5.51 | 3.86 | 2.6 |
- This data represents the drive weight only, not shipping weight.
240V, 3-Phase Input, IP20/Protected Chassis
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA50U2001ABA | 1/6 | 1.2 | 1/6 | 0.8 | 5.04 | 2.68 | 2.99 | 1.1 | ||
GA50U2002ABA | 1/4 | 1.9 | 1/4 | 1.6 | ||||||
GA50U2004ABA | 3/4 | 3.5 | 1/2 | 3.0 | 4.25 | 1.8 | ||||
GA50U2006ABA | 1.5 | 6 | 1 | 5.0 | 5.04 | 2.0 | ||||
GA50U2010ABA | 3 | 9.6 | 2 | 8.0 | 4.25 | 5.08 | 3.3 | |||
GA50U2012ABA | 4 | 12.2 | 3 | 11.0 | 5.41 | |||||
GA50U2021ABA | 7.5 | 21 | 5 | 17.6 | 5.51 | 5.63 | 4.4 | |||
GA50U2030ABA | 10 | 30 | 7.5 | 25.0 | 10.24 | 5.51 | 7.5 | |||
GA50U2042ABA | 15 | 42 | 10 | 33.0 | 7.9 | |||||
GA50U2056ABA | 20 | 56 | 15 | 47.0 | 11.81 | 7.09 | 5.63 | 12.1 | ||
GA50U2070ABA | 25 | 70 | 20 | 60.0 | 13.78 | 8.66 | 7.36 | 16.5 | ||
GA50U2082ABA | 30 | 82 | 25 | 75.0 | 17.6 |
- This data represents the drive weight only, not shipping weight.
240V, 3-Phase Input, IP20/UL Type 1
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA50U2001ABA2 | 1/6 | 1.2 | 1/6 | 0.8 | 5.83 | 2.68 | 2.99 | 1.5 | ||
GA50U2002ABA2 | 1/4 | 1.9 | 1/4 | 1.6 | ||||||
GA50U2004ABA2 | 3/4 | 3.5 | 1/2 | 3.0 | 4.25 | 2.1 | ||||
GA50U2006ABA2 | 1.5 | 6 | 1 | 5.0 | 5.04 | 2.4 | ||||
GA50U2010ABA2 | 3 | 9.6 | 2 | 8.0 | 7.01 | 4.25 | 5.08 | 4.2 | ||
GA50U2012ABA2 | 4 | 12.2 | 3 | 11.0 | 5.41 | |||||
GA50U2021ABA2 | 7.5 | 21 | 5 | 17.6 | 5.51 | 5.63 | 5.5 | |||
GA50U2030ABA2 | 10 | 30 | 7.5 | 25.0 | 11.73 | 5.51 | 8.9 | |||
GA50U2042ABA2 | 15 | 42 | 10 | 33.0 | 9.3 | |||||
GA50U2056ABA2 | 20 | 56 | 15 | 47.0 | 13.39 | 7.09 | 5.63 | 14.1 | ||
GA50U2070ABA2 | 25 | 70 | 20 | 60.0 | 15.87 | 8.66 | 7.36 | 19.6 | ||
GA50U2082ABA2 | 30 | 82 | 25 | 75.0 | 20.7 |
- This data represents the drive weight only, not shipping weight.
- Add-on kit(s) is required. Consult factory for add-on kit(s).
240V, 3-Phase Input, IP20/Protected Chassis w/ EMC Filter
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA50U2001EBA | 1/6 | 1.2 | 1/6 | 0.8 | 5.04 | 2.68 | 4.57 | 1.3 | ||
GA50U2002EBA | 1/4 | 1.9 | 1/4 | 1.6 | ||||||
GA50U2004EBA | 3/4 | 3.5 | 1/2 | 3.0 | 5.83 | 2.0 | ||||
GA50U2006EBA | 1.5 | 6 | 1 | 5.0 | 6.61 | 2.4 | ||||
GA50U2010EBA | 3 | 9.6 | 2 | 8.0 | 4.25 | 6.85 | 3.5 | |||
GA50U2012EBA | 4 | 12.2 | 3 | 11.0 | 7.19 | |||||
GA50U2021EBA | 7.5 | 21 | 5 | 17.6 | 5.04 | 5.51 | 7.60 | 5.3 | ||
GA50U2030EBA | 10 | 30 | 7.5 | 25.0 | 10.24 | 7.72 | 8.6 | |||
GA50U2042EBA | 15 | 42 | 10 | 33.0 | 9.0 | |||||
GA50U2056EBA | 20 | 56 | 15 | 47.0 | 11.81 | 7.09 | 7.72 | 13.2 | ||
GA50U2070EBA | 25 | 70 | 20 | 60.0 | 13.78 | 8.66 | 8.50 | 18.7 | ||
GA50U2082EBA | 30 | 82 | 25 | 75.0 | 19.9 |
- This data represents the drive weight only, not shipping weight.
240V, 3-Phase Input, IP20/Finless
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA50U2001AJA | 1/6 | 1.2 | 1/6 | 0.8 | 5.04 | 2.68 | 2.80 | 1.3 | ||
GA50U2002AJA | 1/4 | 1.9 | 1/4 | 1.6 | ||||||
GA50U2004AJA | 3/4 | 3.5 | 1/2 | 3.0 | ||||||
GA50U2006AJA | 1.5 | 6 | 1 | 5.0 | ||||||
GA50U2010AJA | 3 | 9.6 | 2 | 8.0 | 4.25 | 2.85 | 1.8 | |||
GA50U2012AJA | 4 | 12.2 | 3 | 11.0 | 3.19 | 2.0 | ||||
GA50U2021AJA | 7.5 | 21 | 5 | 17.6 | 5.51 | 3.07 | 2.6 |
- This data represents the drive weight only, not shipping weight.
480V, 3-Phase Input, IP20/Protected Chassis
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA50U4001ABA | 1/2 | 1.2 | 1/2 | 1.2 | 5.04 | 4.25 | 3.19 | 1.8 | ||
GA50U4002ABA | 1 | 2.1 | 3/4 | 1.8 | 3.90 | 2.0 | ||||
GA50U4004ABA | 2 | 4.1 | 2 | 3.4 | 5.41 | 3.3 | ||||
GA50U4005ABA | 3 | 5.4 | 3 | 4.8 | 6.06 | |||||
GA50U4007ABA | 4 | 7.1 | 3 | 5.6 | ||||||
GA50U4009ABA | 5 | 8.9 | 4 | 7.3 | ||||||
GA50U4012ABA | 7.5 | 11.9 | 5 | 9.2 | 5.51 | 5.63 | 4.4 | |||
GA50U4018ABA | 10 | 17.5 | 10 | 14.8 | 10.24 | 5.51 | 6.6 | |||
GA50U4023ABA | 15 | 23.4 | 10 | 18 | 7.1 | |||||
GA50U4031ABA | 20 | 31 | 15 | 24 | 11.81 | 7.09 | 5.63 | 10.2 | ||
GA50U4038ABA | 25 | 38 | 20 | 31 | 10.6 | |||||
GA50U4044ABA | 30 | 44 | 25 | 39 | 13.78 | 7.48 | 8.03 | 14.3 | ||
GA50U4060ABA | 40 | 60 | 30 | 45 |
- This data represents the drive weight only, not shipping weight.
480V, 3-Phase Input, IP20/UL Type 1
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA50U4001ABA2 | 1/2 | 1.2 | 1/2 | 1.2 | 5.87 | 4.25 | 3.19 | 2.3 | ||
GA50U4002ABA2 | 1 | 2.1 | 3/4 | 1.8 | 3.90 | 2.5 | ||||
GA50U4004ABA2 | 2 | 4.1 | 2 | 3.4 | 5.41 | 3.9 | ||||
GA50U4005ABA2 | 3 | 5.4 | 3 | 4.8 | 7.01 | 6.06 | 4.4 | |||
GA50U4007ABA2 | 4 | 7.1 | 3 | 5.6 | ||||||
GA50U4009ABA2 | 5 | 8.9 | 4 | 7.3 | ||||||
GA50U4012ABA2 | 7.5 | 11.9 | 5 | 9.2 | 5.51 | 5.63 | 5.5 | |||
GA50U4018ABA2 | 10 | 17.5 | 10 | 14.8 | 11.73 | 5.51 | 8.0 | |||
GA50U4023ABA2 | 15 | 23.4 | 10 | 18 | 8.4 | |||||
GA50U4031ABA2 | 20 | 31 | 15 | 24 | 13.39 | 7.09 | 5.63 | 12.1 | ||
GA50U4038ABA2 | 25 | 38 | 20 | 31 | 12.6 | |||||
GA50U4044ABA2 | 30 | 44 | 25 | 39 | 15.87 | 7.48 | 8.03 | 16.9 | ||
GA50U4060ABA2 | 40 | 60 | 30 | 45 |
- This data represents the drive weight only, not shipping weight.
- Add-on kit(s) is required. Consult factory for add-on kit(s).
480V, 3-Phase Input, IP20/Protected Chassis w/ EMC Filter
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA50U4001EBA | 1/2 | 1.2 | 1/2 | 1.2 | 5.04 | 4.25 | 4.96 | 3.1 | ||
GA50U4002EBA | 1 | 2.1 | 3/4 | 1.8 | 5.67 | 3.3 | ||||
GA50U4004EBA | 2 | 4.1 | 2 | 3.4 | 7.19 | 4.2 | ||||
GA50U4005EBA | 3 | 5.4 | 3 | 4.8 | 7.83 | |||||
GA50U4007EBA | 4 | 7.1 | 3 | 5.6 | ||||||
GA50U4009EBA | 5 | 8.9 | 4 | 7.3 | ||||||
GA50U4012EBA | 7.5 | 11.9 | 5 | 9.2 | 5.51 | 7.60 | 5.7 | |||
GA50U4018EBA | 10 | 17.5 | 10 | 14.8 | 10.24 | 7.72 | 8.6 | |||
GA50U4023EBA | 15 | 23.4 | 10 | 18 | 8.6 | |||||
GA50U4031EBA | 20 | 31 | 15 | 24 | 11.81 | 7.09 | 7.72 | 12.1 | ||
GA50U4038EBA | 25 | 38 | 20 | 31 | ||||||
GA50U4044EBA | 30 | 44 | 25 | 39 | 13.78 | 7.48 | 9.88 | 17.6 | ||
GA50U4060EBA | 40 | 60 | 30 | 45 | 18.7 |
- This data represents the drive weight only, not shipping weight.
480V, 3-Phase Input, IP20/Finless
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA50U4001AJA | 1/2 | 1.2 | 1/2 | 1.2 | 5.04 | 4.25 | 2.95 | 1.8 | ||
GA50U4002AJA | 1 | 2.1 | 3/4 | 1.8 | ||||||
GA50U4004AJA | 2 | 4.1 | 2 | 3.4 | 3.29 | 2.0 | ||||
GA50U4005AJA | 3 | 5.4 | 3 | 4.8 | 3.94 | 2.2 | ||||
GA50U4007AJA | 4 | 7.1 | 3 | 5.6 | ||||||
GA50U4009AJA | 5 | 8.9 | 4 | 7.3 | ||||||
GA50U4012AJA | 7.5 | 11.9 | 5 | 9.2 | 5.51 | 3.07 | 2.6 |
- This data represents the drive weight only, not shipping weight.
Node: lr2
|